6  Game-by-Game pitching of Pedro Zamora :

6  DATE       OPP Start  IP HA  R ER BB  K  Dec. PoG
3  04/10/2009 FS   YES  4.2  4  1  1  0  3        
3  04/29/2009 SJ   YES    4  6  2  2  1  2        
3  05/03/2009 WW   YES  2.2  3  2  2  1  2  LOSS  
3  05/07/2009 ST   YES  4.1  2  0  0  1  3        
3  06/05/2009 BB   YES  2.1  4  1  1  2  1        
3  06/08/2009 ST   YES    2  1  0  0  3  0        
3  06/13/2009 NB   YES  4.2  2  3  3  1  1        
3  06/18/2009 CC   YES    5  3  1  1  0  1        
3  06/22/2009 FS   YES    5  5  2  2  0  2   WIN  
3  07/11/2009 ST   YES  4.2  3  0  0  0  2        *
3  07/16/2009 WW   YES    3  2  3  2  2  1        
3  07/23/2009 NB   YES  3.2  5  0  0  0  2        

  * = Player of the Game

6  Team-by-Team pitching of Pedro Zamora :

6  Team      G  W  L  S   IP  H  R ER BB  K   ERA
3    CC      1  0  0  0  5.0  3  1  1  0  1  1.80 
3    FS      2  1  0  0  9.2  9  3  3  0  5  2.79 
3    WW      2  0  1  0  5.2  5  5  4  3  3  6.35 
3    BB      1  0  0  0  2.1  4  1  1  2  1  3.86 
3    NB      2  0  0  0  8.1  7  3  3  1  3  3.24 
3    ST      3  0  0  0 11.0  6  0  0  4  5  0.00 
3    SJ      1  0  0  0  4.0  6  2  2  1  2  4.50 


