1 5/19/2005, 15 Ks, Nolan Ryan (TH), 9.0 IP, 3 HA, 0 ER, 1 BB
1 5/25/2005, 15 Ks, Terry Adams (DL), 8.0 IP, 5 HA, 0 ER, 2 BB
1 6/30/2005, 15 Ks, Dazzy Vance (NB), 9.0 IP, 1 HA, 0 ER, 0 BB
1 7/23/2005, 15 Ks, Terry Adams (DL), 9.0 IP, 3 HA, 1 ER, 0 BB
1 4/7/2006, 16 Ks, Kerry Wood (MM), 8.2 IP, 2 HA, 0 ER, 3 BB
1 4/19/2006, 17 Ks, Terry Adams (DL), 9.0 IP, 2 HA, 0 ER, 1 BB
1 4/26/2006, 16 Ks, Don Cardwell (DL), 8.0 IP, 8 HA, 1 ER, 1 BB
1 5/6/2006, 17 Ks, Kerry Wood (MM), 9.0 IP, 5 HA, 0 ER, 0 BB
1 6/26/2006, 17 Ks, Don Cardwell (DL), 9.0 IP, 6 HA, 2 ER, 1 BB
1 7/14/2006, 15 Ks, Tom Oprah (DL), 8.0 IP, 7 HA, 3 ER, 0 BB
1 7/22/2006, 15 Ks, Terry Adams (DL), 8.0 IP, 3 HA, 0 ER, 1 BB
1 8/1/2006, 15 Ks, Tom Oprah (DL), 7.0 IP, 6 HA, 2 ER, 3 BB
1 8/9/2006, 16 Ks, Samuel Whitey (TH), 9.0 IP, 8 HA, 0 ER, 1 BB
1 8/24/2006, 16 Ks, Samuel Whitey (TH), 9.0 IP, 3 HA, 0 ER, 0 BB
1 8/29/2006, 15 Ks, Don Cardwell (DL), 9.0 IP, 5 HA, 0 ER, 0 BB
1 9/4/2006, 16 Ks, Don Cardwell (DL), 9.0 IP, 6 HA, 2 ER, 2 BB
1 9/10/2006, 17 Ks, Cory Monesmith (NJ), 8.0 IP, 4 HA, 1 ER, 0 BB
1 4/17/2007, 17 Ks, Mike Perez (LN), 9.0 IP, 5 HA, 0 ER, 1 BB
1 5/8/2007, 15 Ks, Righty Gomez (LN), 8.0 IP, 4 HA, 1 ER, 5 BB
1 5/25/2007, 16 Ks, Don Cardwell (DL), 9.0 IP, 4 HA, 1 ER, 1 BB
1 5/26/2007, 15 Ks, Roger Clemens (SI), 9.0 IP, 1 HA, 0 ER, 1 BB
1 6/10/2007, 15 Ks, Eric Stults (SJ), 7.0 IP, 9 HA, 1 ER, 0 BB
1 6/14/2007, 16 Ks, Roger McDowell (MM), 9.0 IP, 3 HA, 1 ER, 0 BB
1 6/22/2007, 16 Ks, Cory Monesmith (NJ), 8.0 IP, 8 HA, 4 ER, 0 BB
1 7/16/2007, 15 Ks, Don Cardwell (DL), 8.1 IP, 8 HA, 5 ER, 1 BB
1 8/25/2007, 15 Ks, Reid Ryan (LA), 7.2 IP, 11 HA, 4 ER, 1 BB
1 8/25/2007, 16 Ks, Tom Oprah (DL), 8.0 IP, 6 HA, 0 ER, 3 BB
1 4/17/2008, 19 Ks, Don Cardwell (DL), 9.0 IP, 3 HA, 1 ER, 0 BB
1 4/19/2008, 18 Ks, Steve Dalkowski (LN), 9.0 IP, 5 HA, 2 ER, 1 BB
1 5/14/2008, 15 Ks, Nolan Ryan (TH), 9.0 IP, 1 HA, 0 ER, 2 BB
1 5/17/2008, 16 Ks, Greg Maddux (TH), 9.0 IP, 6 HA, 0 ER, 0 BB
1 5/22/2008, 15 Ks, Don Cardwell (DL), 9.0 IP, 4 HA, 2 ER, 1 BB
1 6/30/2008, 18 Ks, Kerry Wood (MM), 8.0 IP, 8 HA, 3 ER, 0 BB
1 7/24/2008, 15 Ks, Kerry Wood (MM), 8.0 IP, 4 HA, 2 ER, 2 BB
1 8/3/2008, 15 Ks, Mike Perez (LA), 9.0 IP, 2 HA, 1 ER, 2 BB
1 9/14/2008, 15 Ks, Tom Gordon (SI), 9.0 IP, 6 HA, 1 ER, 0 BB
1 9/18/2008, 15 Ks, Frank Greenwalt (RF), 8.0 IP, 3 HA, 1 ER, 4 BB
1 9/19/2008, 15 Ks, Don Cardwell (DL), 8.0 IP, 3 HA, 1 ER, 0 BB
1 4/3/2009, 15 Ks, Kerry Wood (MM), 6.2 IP, 6 HA, 2 ER, 5 BB
1 4/10/2009, 16 Ks, Jose Oubre (NB), 9.0 IP, 2 HA, 1 ER, 0 BB
1 4/25/2009, 15 Ks, Tom Oprah (SI), 8.0 IP, 7 HA, 6 ER, 1 BB
1 4/28/2009, 15 Ks, Coco Pasqual (TH), 9.0 IP, 7 HA, 3 ER, 0 BB
1 5/2/2009, 17 Ks, Don Cardwell (DL), 9.0 IP, 4 HA, 0 ER, 1 BB
1 5/7/2009, 17 Ks, Cory Monesmith (NJ), 9.0 IP, 3 HA, 0 ER, 1 BB
1 5/28/2009, 15 Ks, Tom Oprah (SI), 7.2 IP, 4 HA, 0 ER, 1 BB
1 5/31/2009, 15 Ks, Kiko Calero (RF), 8.0 IP, 3 HA, 1 ER, 0 BB
1 5/31/2009, 17 Ks, Don Cardwell (DL), 8.1 IP, 4 HA, 2 ER, 2 BB
1 6/7/2009, 16 Ks, Urban Shocker (FS), 8.2 IP, 6 HA, 1 ER, 1 BB
1 6/11/2009, 15 Ks, Cory Monesmith (NJ), 9.0 IP, 3 HA, 1 ER, 0 BB
1 7/29/2009, 16 Ks, Don Cardwell (DL), 9.0 IP, 9 HA, 3 ER, 1 BB
