1 5/24/2005, 3 HR, Patrick Ewing  (TH), 5 RBI
1 4/24/2006, 3 HR, Patrick Ewing  (TH), 6 RBI
1 4/28/2006, 3 HR, Bert Maxwell  (BB), 5 RBI
1 7/18/2006, 3 HR, Linford Brown  (HF), 3 RBI
1 7/28/2006, 3 HR, Brian Kingman  (LN), 5 RBI
1 7/29/2006, 3 HR, Brian Kingman  (LN), 7 RBI
1 8/18/2006, 3 HR, Lou Whitaker  (BB), 8 RBI
1 8/26/2006, 3 HR, Sitting Bull Tatanka (FS), 6 RBI
1 9/1/2006, 3 HR, Brian Kingman  (LN), 4 RBI
1 9/8/2006, 3 HR, Tony Perez  (AV), 6 RBI
1 9/11/2006, 3 HR, Lou Whitaker  (BB), 6 RBI
1 9/14/2006, 3 HR, Dante Devon (TH), 4 RBI
1 9/29/2006, 3 HR, Bert Maxwell  (HF), 4 RBI
1 4/16/2007, 3 HR, Mark McGwire (NJ), 10 RBI
1 4/28/2007, 3 HR, Brian Kingman  (LN), 3 RBI
1 5/16/2007, 3 HR, Babe Ruth  (NB), 6 RBI
1 5/19/2007, 3 HR, Mike Marshall  (SJ), 5 RBI
1 7/26/2007, 3 HR, Frank Thomas  (LN), 4 RBI
1 7/26/2007, 3 HR, Bert Maxwell  (HF), 7 RBI
1 9/2/2007, 3 HR, Patrick Ewing  (TH), 5 RBI
1 10/1/2007, 3 HR, Biggston Gaines  (NJ), 7 RBI
1 10/20/2007, 3 HR, Bert Maxwell  (HF), 5 RBI
1 4/19/2008, 3 HR, Bert Maxwell  (HF), 5 RBI
1 5/14/2008, 3 HR, Larry Doby  (WW), 7 RBI
1 6/23/2008, 3 HR, Frank Alvarez  (CO), 3 RBI
1 7/20/2008, 3 HR, Billy Williams (LE), 4 RBI
1 7/26/2008, 3 HR, Patrick Ewing  (TH), 4 RBI
1 7/30/2008, 3 HR, Arnaz Battle  (LN), 6 RBI
1 8/8/2008, 3 HR, Lou Whitaker  (BB), 5 RBI
1 9/3/2008, 3 HR, Biggston Gaines  (NJ), 3 RBI
1 10/2/2008, 3 HR, Mike Norton  (LE), 3 RBI
1 4/17/2009, 3 HR, Brooks Kieschnick (NJ), 5 RBI
1 4/28/2009, 3 HR, Dante Devon (TH), 5 RBI
1 5/13/2009, 3 HR, Lou Whitaker  (SS), 6 RBI
1 5/22/2009, 3 HR, Mark McGwire (LA), 6 RBI
1 6/17/2009, 3 HR, Ernie Banks (BA), 6 RBI
1 7/9/2009, 3 HR, Mel Ott (TH), 5 RBI
1 7/20/2009, 3 HR, Mel Ott (TH), 5 RBI
1 7/21/2009, 3 HR, Babe Ruth  (SI), 7 RBI
