BOX SCORES Los Angeles @ Houston Game #: 10, (GAME LOG) , Saturday, 3/29/2009 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Los Angeles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 4 | 1 |
| Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 0 |
|
|
|
| |
|
|
| |
|
|
|
| |
| Los Angeles | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| V. Vickers W | 8.1 | 7 | 1 | 1 | 0 | 7 | 0 | 113 | 71 | 1.08 | 1-0 |
| J. DuLibia S | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0.00 | 1 SV |
|
|
| |
| Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Krueger L | 9 | 4 | 2 | 2 | 0 | 9 | 0 | 125 | 77 | 2.00 | 0-1 |
|
|
| |
GAME INFO Time: 3:00 Attendance: 49961 (50000, 99.9%) at Mike Jerome Memorial Pimphouse Weather: Roof closed, 50 degrees PLAYER OF THE GAME: Vic Vickers
|
|
| |