BOX SCORES Houston @ Honolulu Game #: 129, (GAME LOG) , Thursday, 4/10/2009 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 2 | 8 | 3 |
| Honolulu | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | | 4 | 5 | 2 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Houston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| L. Scovill L | 8 | 5 | 4 | 4 | 2 | 5 | 2 | 124 | 71 | 9.56 | 1-2 |
|
|
| |
| Honolulu | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| K. Calero W | 8 | 8 | 2 | 2 | 0 | 6 | 1 | 102 | 64 | 3.18 | 2-1 |
| M. Syzlak S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2.25 | 4 SV |
|
|
| |
GAME INFO Time: 2:55 Attendance: 32479 (50000, 65.0%) at Pearl Harbor Memorial Stadium Weather: Cloudy (50 degrees), wind blowing in from left at 20 mph PLAYER OF THE GAME: Dan Gladden
|
|
| |