BOX SCORES Nappanee @ Staten Island Game #: 14, (GAME LOG) , Sunday, 3/30/2009 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Nappanee | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 5 | 12 | 1 |
Staten Island | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | | 2 | 6 | 3 |
|
|
|
|
|
|
|
|
|
|
Nappanee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Oubre W | 8 | 6 | 2 | 1 | 0 | 11 | 0 | 110 | 73 | 1.13 | 1-0 |
L. Lumenti S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | 1 SV |
|
|
|
Staten Island | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Martinez L | 9 | 12 | 5 | 3 | 1 | 4 | 0 | 121 | 74 | 3.00 | 0-1 |
|
|
|
GAME INFO Time: 3:02 Attendance: 28300 (45000, 62.9%) at NOT USED - Old League Park Weather: Clear skies (52 degrees), wind blowing in from right at 15 mph PLAYER OF THE GAME: Jose Oubre
|
|
|