#36 Robert Reich, Second Base, 31 yrs, Nappanee Nubs Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Reich
6/16/1977 31 USA 6"0 195
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 54 | 25 | 61 | 33 |
| Versus LHP | 28 | 55 | 25 | 62 | 32 |
| Versus RHP | 26 | 53 | 25 | 61 | 33 |
| Talent | 34 | 54 | 34 | 69 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 5 5 2 Normal
| Fielding Ratings 2B : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 123 | 495 | 132 | 37 | 1 | 13 | 59 | 76 | 56 | 148 | 1 | 1 | .267 | .338 | .424 | .762 |
| 2005, AA | 137 | 524 | 140 | 27 | 3 | 21 | 80 | 70 | 82 | 96 | 1 | 0 | .267 | .362 | .450 | .812 |
| 2006, AA | 136 | 528 | 147 | 41 | 1 | 21 | 80 | 72 | 56 | 114 | 0 | 2 | .278 | .345 | .479 | .824 |
| 2007, AA | 136 | 491 | 123 | 31 | 2 | 26 | 85 | 62 | 71 | 93 | 4 | 1 | .251 | .343 | .481 | .823 |
| 2008, AA | 137 | 503 | 149 | 31 | 5 | 26 | 61 | 62 | 75 | 109 | 2 | 1 | .296 | .386 | .533 | .919 |
| 2009, AA | 15 | 55 | 12 | 3 | 1 | 3 | 4 | 7 | 8 | 13 | 0 | 0 | .218 | .317 | .473 | .790 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/21/2003 with a Sore Elbow, out for 1-2 weeks... Injured on 7/24/2003 with a Bruised Ankle, out for 5 days... Injured on 6/20/2003 with a Sore Shoulder, out for one week... Injured on 9/3 /2003 with a Strained Elbow Ligament, out for one week... Injured on 7/21/2004 with a Ruptured Tricep Tendon, out for 7 weeks... Injured on 7/16/2005 with a Blister On Finger, out for 5 days... Injured on 5/6/2006 with a Stiff Shoulder, out for 6 days... Injured on 8/5/2006 with a Sore Shoulder, out for 6 days... Injured on 8/22/2006 with a Strained Achilles Tendon, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|