#77 Honks Warner, Second Base, 30 yrs, Bremen Bandits Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Honks Warner
1/1/1979 30 Olney, MD 6"0 200
Second Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 28 | 24 | 63 | 30 |
| Versus LHP | 25 | 27 | 22 | 54 | 29 |
| Versus RHP | 38 | 29 | 25 | 67 | 30 |
| Talent | 34 | 34 | 34 | 74 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 3 4 3 3 Normal
| Fielding Ratings 2B : 9 (Range), .999 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 107 | 157 | 44 | 1 | 0 | 0 | 12 | 26 | 38 | 42 | 6 | 2 | .280 | .418 | .287 | .705 |
| 2005, AA | 44 | 107 | 28 | 4 | 0 | 2 | 12 | 16 | 15 | 19 | 5 | 2 | .262 | .350 | .355 | .705 |
| 2005, AAA | 74 | 117 | 34 | 4 | 1 | 2 | 18 | 13 | 10 | 16 | 2 | 6 | .291 | .336 | .393 | .729 |
| 2006, AAA | 132 | 483 | 120 | 12 | 0 | 15 | 55 | 72 | 75 | 135 | 19 | 15 | .248 | .348 | .366 | .715 |
| 2007, AAA | 131 | 508 | 119 | 14 | 1 | 25 | 75 | 69 | 88 | 142 | 17 | 8 | .234 | .344 | .413 | .758 |
| 2008, AA | 138 | 476 | 125 | 11 | 3 | 23 | 65 | 68 | 89 | 108 | 17 | 17 | .263 | .375 | .443 | .818 |
| 2009, AA | 15 | 54 | 14 | 2 | 1 | 0 | 3 | 8 | 7 | 16 | 1 | 0 | .259 | .344 | .333 | .678 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Los Angeles on 2/26/2004 to a minor league deal... Injured on 4/20/2007 with a Inflamed Elbow Ligament, out for one week... Released by Los Angeles on 2/27/2008... Injured on 6/24/2008 with a Sore Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|