#26 Dave Altman , Rightfield, 32 yrs, Etna Green Avatars Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Altman
1/1/1977 32 Goldsboro, NC 6"0 200
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 74 Days (418 total Days) 5 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 40 | 63 | 36 | 30 | 39 |
| Versus LHP | 30 | 53 | 25 | 26 | 32 |
| Versus RHP | 44 | 67 | 41 | 32 | 42 |
| Talent | 36 | 54 | 41 | 34 | 31 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 3 3 1 Normal
| Fielding Ratings C : 2 (Range), .993 (Fielding Pct.) 1B : 6 (Range), .968 (Fielding Pct.) 2B : 2 (Range), .982 (Fielding Pct.) 3B : 3 (Range), .993 (Fielding Pct.) LF : 6 (Range), .968 (Fielding Pct.) CF : 5 (Range), .968 (Fielding Pct.) RF : 7 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 161 | 618 | 131 | 36 | 0 | 22 | 71 | 64 | 32 | 143 | 0 | 2 | .212 | .249 | .377 | .626 |
| 2005, AA | 59 | 229 | 60 | 24 | 0 | 9 | 31 | 37 | 37 | 29 | 1 | 0 | .262 | .361 | .485 | .845 |
| 2005, AAA | 79 | 308 | 68 | 16 | 0 | 15 | 47 | 40 | 27 | 41 | 1 | 0 | .221 | .281 | .419 | .700 |
| 2006, AAA | 137 | 567 | 185 | 51 | 2 | 31 | 98 | 90 | 34 | 93 | 3 | 1 | .326 | .363 | .587 | .950 |
| 2007, AAA | 128 | 502 | 131 | 31 | 0 | 21 | 73 | 67 | 46 | 84 | 0 | 0 | .261 | .322 | .448 | .770 |
| 2008, AAA | 131 | 399 | 106 | 24 | 0 | 30 | 72 | 66 | 41 | 96 | 0 | 0 | .266 | .331 | .551 | .882 |
| 2009, AAA | 15 | 63 | 17 | 5 | 0 | 1 | 6 | 9 | 7 | 12 | 0 | 0 | .270 | .343 | .397 | .740 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 9/14/2001 with a Bruised Finger, out for 3 days... Injured on 10/2/2001 with a Ruptured Disc Back, out for entire career... Drafted in 5th round, 66th overall pick, by Etna Green in 2002.. . Injured on 7/8/2007 with a Strained Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|