#13 Michael Murtha, Second Base, 31 yrs, Bremen Bandits Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Michael Murtha
11/2/1977 31 USA 6"1 215
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 62 | 54 | 54 | 38 |
| Versus LHP | 41 | 68 | 55 | 61 | 33 |
| Versus RHP | 31 | 59 | 54 | 51 | 40 |
| Talent | 34 | 54 | 54 | 62 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 2 Normal
| Fielding Ratings 2B : 6 (Range), .985 (Fielding Pct.) SS : 6 (Range), .945 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AAA | 137 | 467 | 94 | 27 | 4 | 8 | 54 | 52 | 46 | 141 | 0 | 0 | .201 | .265 | .328 | .592 |
| 2005, AA | 129 | 490 | 146 | 25 | 2 | 34 | 102 | 76 | 88 | 92 | 0 | 2 | .298 | .403 | .565 | .968 |
| 2006, AA | 136 | 503 | 152 | 26 | 2 | 41 | 112 | 94 | 68 | 90 | 0 | 0 | .302 | .383 | .606 | .990 |
| 2007, AA | 138 | 512 | 147 | 40 | 1 | 38 | 109 | 90 | 73 | 96 | 3 | 0 | .287 | .374 | .592 | .965 |
| 2008, AA | 135 | 498 | 152 | 23 | 0 | 36 | 92 | 73 | 62 | 90 | 1 | 2 | .305 | .381 | .568 | .949 |
| 2009, AA | 15 | 57 | 17 | 3 | 1 | 5 | 16 | 8 | 5 | 10 | 0 | 0 | .298 | .365 | .649 | 1.014 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 9/2/2001 with a Sore Elbow, out for 1-2 weeks... Injured on 5/4/2002 with a Sore Shoulder, out for 3 days... Injured on 7/2/2002 with a Blister On Finger, out for 5 days... Injured on 7/17 /2002 with a Sprained Ankle, out for 3 days... Injured on 8/29/2004 with a Strained Back Muscle, out for 4 weeks... Injured on 8/10/2005 with a Inflamed Hip Muscle, out for one week... Injured on 8/16/2006 with a Stiff Shoulder, out for 5 days... Injured on 8/24/2006 with a Tight Shoulder, out for 5 days... Released by Houston on 2/27/2008... Injured on 4/30/2008 with a Pulled Calf Muscle, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|