#23 Joseph Ross, Shortstop, 31 yrs, Houston Heifers Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joseph Ross
3/21/1978 31 USA 6"0 200
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 20 | 69 | 3 | 50 | 48 |
| Versus LHP | 21 | 70 | 3 | 51 | 48 |
| Versus RHP | 19 | 68 | 3 | 50 | 48 |
| Talent | 12 | 72 | 12 | 52 | 52 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 9 10 4 1 Normal
| Fielding Ratings 2B : 6 (Range), .957 (Fielding Pct.) SS : 9 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 150 | 647 | 177 | 57 | 4 | 1 | 74 | 126 | 82 | 189 | 60 | 8 | .274 | .350 | .379 | .729 |
| 2005, AA | 136 | 549 | 135 | 44 | 8 | 3 | 49 | 89 | 83 | 94 | 43 | 8 | .246 | .344 | .372 | .715 |
| 2006, AA | 137 | 552 | 106 | 32 | 8 | 1 | 33 | 65 | 61 | 97 | 39 | 6 | .192 | .267 | .284 | .551 |
| 2007, AA | 138 | 556 | 130 | 36 | 8 | 3 | 30 | 87 | 77 | 80 | 53 | 7 | .234 | .325 | .344 | .668 |
| 2008, AA | 132 | 525 | 104 | 31 | 7 | 3 | 27 | 59 | 43 | 84 | 30 | 5 | .198 | .257 | .301 | .558 |
| 2009, AA | 15 | 63 | 15 | 2 | 3 | 1 | 2 | 12 | 6 | 12 | 3 | 0 | .238 | .304 | .413 | .717 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 9/20/2002 with a Sore Shoulder, out for 4 days... Injured on 9/14/2002 with a Pulled Hamstring Muscle, out for one week... Injured on 7/18/2004 with a Sore Back, out for one week... Injure d on 7/29/2004 with a Fractured Foot, out for 2 weeks... Injured on 7/7/2006 with a Tight Shoulder, out for 6 days... Injured on 8/9/2008 with a Tight Shoulder, out for 4 days... Injured on 8/24/2008 with a Inflamed Hip Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|