#18 Terry Golding, Leftfield, 30 yrs, Los Angeles Bluebirds Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Terry Golding
4/18/1978 30 USA 6"4 170
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 14 | 77 | 32 | 30 | 33 |
| Versus LHP | 15 | 78 | 34 | 31 | 32 |
| Versus RHP | 13 | 76 | 31 | 30 | 33 |
| Talent | 18 | 78 | 38 | 38 | 38 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 3 5 4 4 Normal
| Fielding Ratings 2B : 4 (Range), .996 (Fielding Pct.) LF : 6 (Range), .977 (Fielding Pct.) CF : 7 (Range), .977 (Fielding Pct.) RF : 8 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 160 | 563 | 133 | 54 | 3 | 18 | 88 | 80 | 45 | 207 | 15 | 8 | .236 | .290 | .439 | .729 |
| 2005, AA | 138 | 533 | 138 | 42 | 11 | 20 | 73 | 87 | 63 | 81 | 25 | 20 | .259 | .333 | .492 | .825 |
| 2006, AA | 7 | 24 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .083 | .115 | .167 | .282 |
| 2007, AA | 135 | 532 | 113 | 45 | 11 | 15 | 80 | 63 | 28 | 113 | 16 | 8 | .212 | .250 | .423 | .672 |
| 2008, AA | 138 | 555 | 102 | 34 | 10 | 14 | 45 | 57 | 27 | 115 | 14 | 14 | .184 | .218 | .357 | .575 |
| 2009, AA | 15 | 55 | 10 | 3 | 1 | 0 | 3 | 8 | 0 | 11 | 1 | 2 | .182 | .169 | .273 | .442 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 7/26/2003 with a Ruptured Disc Back, out for full season... Injured on 5/1/2005 with a Inflamed Rib Cage Muscle, out for one week... Injured on 4/9/2006 with a Broken Hip, out for full season... Injured on 4/26/2007 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|