#90 Harold Scholten, Catcher, 31 yrs, Sandfly Jabirus Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Harold Scholten
7/11/1977 31 USA 6"1 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 21 Days (21 total Days) 0 Day(s) 3 Year(s), 65 Days (581 total Days) 5 Year(s) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 17 | 60 | 34 | 50 | 33 |
| Versus LHP | 16 | 59 | 34 | 49 | 34 |
| Versus RHP | 17 | 61 | 34 | 50 | 33 |
| Talent | 18 | 58 | 38 | 58 | 38 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 6 3 1 Normal
| Fielding Ratings C : 7 (Range), .976 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 125 | 324 | 92 | 29 | 1 | 16 | 71 | 47 | 46 | 98 | 3 | 1 | .284 | .369 | .528 | .897 |
| 2005, AAA | 102 | 279 | 58 | 19 | 0 | 8 | 32 | 37 | 35 | 54 | 0 | 1 | .208 | .288 | .362 | .650 |
| 2006, AAA | 131 | 465 | 88 | 25 | 2 | 17 | 83 | 50 | 46 | 153 | 0 | 0 | .189 | .261 | .361 | .622 |
| 2007, AAA | 116 | 425 | 82 | 20 | 1 | 18 | 54 | 61 | 48 | 126 | 0 | 1 | .193 | .270 | .372 | .642 |
| 2008, AAA | 117 | 455 | 92 | 19 | 1 | 26 | 59 | 54 | 31 | 141 | 0 | 2 | .202 | .251 | .420 | .671 |
| 2009, AAA | 15 | 57 | 11 | 5 | 0 | 3 | 6 | 4 | 4 | 18 | 0 | 0 | .193 | .246 | .439 | .684 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 9/13/2002 with a Sprained Wrist, out for one week... Injured on 5/23/2002 with a Jammed Finger, out for one week... Injured on 7/6/2007 with a Pulled Achilles Tendon, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|