#51 Ronald Krieger, Third Base, 32 yrs, Sandfly Jabirus Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ronald Krieger
2/8/1977 32 USA 6"2 210
Third Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 15 | 51 | 37 | 53 | 28 |
| Versus LHP | 12 | 48 | 34 | 49 | 28 |
| Versus RHP | 17 | 53 | 38 | 54 | 28 |
| Talent | 10 | 50 | 30 | 60 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 1 4 1 Normal
| Fielding Ratings 3B : 6 (Range), .972 (Fielding Pct.) RF : 4 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 161 | 622 | 149 | 49 | 6 | 21 | 95 | 81 | 75 | 210 | 6 | 3 | .240 | .321 | .439 | .760 |
| 2005, AA | 90 | 295 | 62 | 21 | 3 | 12 | 43 | 38 | 53 | 64 | 3 | 2 | .210 | .327 | .424 | .750 |
| 2006, AA | 124 | 406 | 101 | 23 | 4 | 18 | 61 | 64 | 56 | 89 | 9 | 4 | .249 | .335 | .458 | .793 |
| 2007, AA | 138 | 426 | 91 | 31 | 3 | 28 | 59 | 63 | 38 | 95 | 6 | 2 | .214 | .277 | .498 | .775 |
| 2008, AA | 138 | 425 | 104 | 26 | 3 | 28 | 61 | 49 | 41 | 85 | 4 | 4 | .245 | .307 | .518 | .824 |
| 2009, AA | 15 | 51 | 17 | 7 | 0 | 4 | 13 | 10 | 6 | 10 | 0 | 0 | .333 | .407 | .706 | 1.113 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/2/2003 with a Sore Elbow, out for 1-2 weeks... Injured on 5/4/2005 with a Strained Posterior Cruciate Ligament, out for 8 weeks...
|
|
| Batting Leader Boards Appearances |
|
|