#11 Richard Reddington, Third Base, 30 yrs, Bremen Bandits Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Richard Reddington
10/2/1978 30 USA 6"4 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 1 Days (1 total Days) 0 Day(s) 0 Year(s), 1 Days (1 total Days) 5 Year(s) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 19 | 41 | 48 | 55 | 48 |
| Versus LHP | 22 | 44 | 50 | 58 | 44 |
| Versus RHP | 18 | 40 | 47 | 54 | 49 |
| Talent | 16 | 36 | 56 | 56 | 56 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 1 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .990 (Fielding Pct.) 3B : 4 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 162 | 606 | 151 | 48 | 0 | 20 | 99 | 96 | 107 | 183 | 11 | 17 | .249 | .359 | .427 | .787 |
| 2005, AA | 138 | 483 | 127 | 24 | 3 | 31 | 100 | 113 | 101 | 77 | 7 | 11 | .263 | .384 | .518 | .901 |
| 2006, AAA | 127 | 439 | 99 | 23 | 2 | 25 | 81 | 55 | 61 | 96 | 5 | 7 | .226 | .318 | .458 | .776 |
| 2007, AAA | 137 | 514 | 106 | 15 | 2 | 34 | 78 | 78 | 67 | 105 | 5 | 13 | .206 | .297 | .442 | .738 |
| 2008, A | 128 | 458 | 125 | 17 | 4 | 48 | 85 | 92 | 85 | 63 | 5 | 12 | .273 | .384 | .642 | 1.026 |
| 2009, A | 15 | 51 | 13 | 1 | 0 | 3 | 5 | 13 | 12 | 6 | 2 | 0 | .255 | .397 | .451 | .848 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/21/2001 with a Strained Elbow Ligament, out for one week... Injured on 10/5/2004 with a Pulled Hamstring Muscle, out for one week... Released by Chicago on 9/15/2006... Signed as a free agent by Bourbon on 9/16/2006 to a minor league contract... Released by Bourbon on 2/27/2008... Injured on 5/3/2008 with a Tight Elbow, out for 1-2 weeks... Injured on 6/8/2008 with a Sore Shoulder, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|