#78 Carl Betancourt, Shortstop, 30 yrs, Absarokee Lymph Nodes Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carl Betancourt
5/29/1978 30 USA 6"1 200
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 73 | 19 | 37 | 44 |
| Versus LHP | 33 | 72 | 19 | 36 | 45 |
| Versus RHP | 34 | 74 | 19 | 37 | 44 |
| Talent | 38 | 78 | 18 | 38 | 38 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 7 5 4 2 Normal
| Fielding Ratings 2B : 2 (Range), .957 (Fielding Pct.) 3B : 2 (Range), .991 (Fielding Pct.) SS : 1 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 158 | 582 | 177 | 57 | 2 | 9 | 85 | 90 | 48 | 188 | 0 | 2 | .304 | .353 | .455 | .809 |
| 2005, AA | 135 | 491 | 143 | 41 | 4 | 9 | 65 | 62 | 56 | 69 | 3 | 1 | .291 | .356 | .446 | .802 |
| 2006, AA | 134 | 533 | 144 | 39 | 1 | 10 | 52 | 68 | 22 | 103 | 2 | 1 | .270 | .292 | .403 | .695 |
| 2007, AA | 132 | 545 | 150 | 50 | 2 | 8 | 47 | 53 | 20 | 81 | 4 | 3 | .275 | .297 | .418 | .715 |
| 2008, AA | 135 | 580 | 141 | 46 | 3 | 9 | 44 | 62 | 21 | 102 | 3 | 2 | .243 | .266 | .379 | .645 |
| 2009, AA | 15 | 64 | 15 | 5 | 0 | 1 | 3 | 6 | 3 | 11 | 1 | 0 | .234 | .265 | .359 | .624 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/25/2001 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 5/20/2003 with a Strained Back Muscle, out for 1-2 weeks... Injured on 6/22/2004 with a Tight Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|