#35 Rob Everett, Leftfield, 29 yrs, Sandfly Jabirus Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rob Everett
7/13/1979 29 USA 6"3 185
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 16 | 67 | 30 | 44 | 38 |
| Versus LHP | 19 | 70 | 34 | 48 | 34 |
| Versus RHP | 14 | 65 | 28 | 42 | 39 |
| Talent | 10 | 70 | 30 | 50 | 30 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 5 3 1 Normal
| Fielding Ratings LF : 7 (Range), .971 (Fielding Pct.) CF : 6 (Range), .996 (Fielding Pct.) RF : 6 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 159 | 674 | 150 | 45 | 8 | 23 | 80 | 112 | 76 | 156 | 30 | 9 | .223 | .297 | .415 | .713 |
| 2005, AA | 133 | 520 | 111 | 39 | 8 | 9 | 47 | 72 | 64 | 85 | 26 | 8 | .213 | .297 | .371 | .668 |
| 2006, AA | 134 | 446 | 87 | 26 | 5 | 18 | 59 | 63 | 27 | 74 | 16 | 4 | .195 | .237 | .397 | .633 |
| 2007, AA | 125 | 374 | 85 | 34 | 4 | 9 | 41 | 52 | 26 | 75 | 9 | 8 | .227 | .276 | .412 | .688 |
| 2008, AA | 138 | 526 | 102 | 24 | 7 | 18 | 52 | 58 | 33 | 90 | 14 | 7 | .194 | .238 | .369 | .606 |
| 2009, AA | 15 | 67 | 17 | 7 | 1 | 1 | 8 | 13 | 4 | 6 | 4 | 1 | .254 | .296 | .433 | .729 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Unprotected to Sandfly on 1/27/2003 (Going to FF: P L. Brow, C C. Thomas , CF T. Monds, III. Going to SJ: P R. Hamilton, C T. Gabler, CF R. Averett)... Injured on 4/18/2004 with a Str ained Posterior Cruciate Ligament, out for 5-6 weeks... Injured on 5/24/2005 with a Pulled Back Muscle, out for 6 weeks... Injured on 5/30/2007 with a Inflamed Groin Muscle, out for 1-2 weeks... Injured on 3/19/2008 with a Strained Hamstring Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|