#13 Mario Gibbons, First Base, 23 yrs, Brooklyn Thunder Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mario Gibbons
12/14/1985 23 USA 6"0 195
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 3 Year(s) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 43 | 49 | 23 | 15 | 65 |
| Versus LHP | 49 | 53 | 25 | 18 | 71 |
| Versus RHP | 41 | 48 | 22 | 14 | 63 |
| Talent | 62 | 57 | 48 | 25 | 72 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 5 1 Normal
| Fielding Ratings 1B : 6 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 83 | 329 | 92 | 12 | 0 | 2 | 31 | 34 | 1 | 50 | 0 | 1 | .280 | .278 | .334 | .613 |
| 2007, AA | 77 | 336 | 107 | 17 | 0 | 3 | 35 | 38 | 3 | 43 | 1 | 0 | .318 | .317 | .396 | .713 |
| 2007, AAA | 57 | 205 | 45 | 6 | 0 | 2 | 18 | 8 | 1 | 28 | 0 | 0 | .220 | .218 | .278 | .496 |
| 2008, AA | 50 | 182 | 55 | 14 | 0 | 3 | 27 | 12 | 3 | 19 | 0 | 1 | .302 | .309 | .429 | .737 |
| 2008, AAA | 86 | 338 | 90 | 23 | 2 | 5 | 39 | 31 | 2 | 47 | 2 | 0 | .266 | .271 | .391 | .661 |
| 2009, AAA | 15 | 66 | 13 | 3 | 0 | 1 | 3 | 5 | 0 | 7 | 0 | 0 | .197 | .197 | .288 | .485 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 30th overall pick, by Brooklyn in 2006...
|
|
| Batting Leader Boards Appearances |
|
|