#58 William Hallinan, Shortstop, 30 yrs, Honolulu Rainbow Fighters Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Hallinan
2/11/1979 30 USA 5"10 165
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 19 | 56 | 29 | 28 | 35 |
| Versus LHP | 20 | 57 | 31 | 29 | 34 |
| Versus RHP | 19 | 55 | 28 | 28 | 36 |
| Talent | 27 | 53 | 33 | 43 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 7 2 1 Normal
| Fielding Ratings 3B : 10 (Range), .989 (Fielding Pct.) SS : 10 (Range), .963 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 162 | 676 | 179 | 50 | 6 | 23 | 113 | 95 | 62 | 185 | 23 | 11 | .265 | .324 | .459 | .783 |
| 2005, AA | 134 | 555 | 139 | 33 | 6 | 37 | 101 | 102 | 71 | 93 | 14 | 9 | .250 | .334 | .532 | .865 |
| 2006, AA | 137 | 603 | 126 | 37 | 7 | 21 | 73 | 78 | 28 | 108 | 12 | 7 | .209 | .243 | .398 | .641 |
| 2007, AA | 138 | 593 | 134 | 34 | 3 | 27 | 55 | 83 | 42 | 123 | 11 | 9 | .226 | .277 | .430 | .707 |
| 2008, AA | 114 | 473 | 98 | 26 | 5 | 14 | 45 | 54 | 31 | 89 | 8 | 6 | .207 | .253 | .372 | .626 |
| 2009, AA | 15 | 67 | 17 | 3 | 1 | 4 | 9 | 9 | 3 | 16 | 1 | 1 | .254 | .306 | .507 | .813 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Unprotected to Colorado on 1/27/2003 (Going to CM: C M. Cox, SS W. Hallinan, LF R. Garcia. Going to FF: LF J. Gonzalez , SS B. Tubbs , C S. Gibraltar )... Injured on 5/10/2003 with a Pu lled Bicep Muscle, out for 6 weeks... Injured on 5/22/2005 with a Pulled Hamstring Muscle, out for one week... Injured on 8/1/2005 with a Tight Shoulder, out for 6 days... Injured on 5/20/2008 with a Strained Back, out for 1-2 weeks... Injured on 6/6/2008 with a Pulled Groin Muscle, out for one week... Injured on 7/2/2008 with a Inflamed Posterior Cruciate Ligament, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|