#40 William Oliver, Rightfield, 25 yrs, Houston Heifers Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Oliver
11/9/1983 25 USA 6"5 205
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 250,000 2009 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 17 Days (705 total Days) 5 Year(s) Not eligible Out of Option Years
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 38 | 56 | 40 | 21 | 32 |
| Versus LHP | 28 | 49 | 38 | 17 | 32 |
| Versus RHP | 42 | 59 | 41 | 23 | 32 |
| Talent | 29 | 50 | 49 | 29 | 29 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 7 6 5 4 Normal
| Fielding Ratings LF : 6 (Range), .973 (Fielding Pct.) CF : 6 (Range), .977 (Fielding Pct.) RF : 9 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 60 | 241 | 74 | 9 | 3 | 5 | 28 | 28 | 25 | 50 | 10 | 4 | .307 | .372 | .432 | .804 |
| 2005, AA | 77 | 291 | 76 | 15 | 4 | 3 | 37 | 38 | 41 | 59 | 13 | 6 | .261 | .351 | .371 | .722 |
| 2006, AA | 137 | 538 | 165 | 38 | 3 | 21 | 72 | 82 | 31 | 95 | 29 | 8 | .307 | .340 | .506 | .846 |
| 2007, AA | 138 | 559 | 152 | 29 | 6 | 16 | 68 | 73 | 44 | 118 | 26 | 8 | .272 | .321 | .431 | .752 |
| 2008, AA | 137 | 518 | 164 | 27 | 4 | 26 | 81 | 81 | 34 | 95 | 25 | 7 | .317 | .356 | .535 | .891 |
| 2009, AA | 14 | 57 | 20 | 6 | 1 | 1 | 8 | 8 | 3 | 14 | 3 | 1 | .351 | .383 | .544 | .927 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Houston on 2/25/2005 to a 5-year deal worth $250,000 per year... 4/2/2006: Signed a minor league contract extension with Houston... Injured on 4/6/2006 with a Bruised Hand, out for 2 days... Injured on 5/4/2007 with a Jammed Finger, out for 1-2 weeks... Injured on 4/9/2008 with a Bruised Heel, out for 3 days... Injured on 7/16/2008 with a Bruised Ankle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|