#59 Fred Isakson, Rightfield, 32 yrs, Brooklyn Thunder Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fred Isakson
2/27/1977 32 USA 6"3 235
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 24 | 55 | 31 | 51 | 30 |
| Versus LHP | 30 | 61 | 38 | 58 | 30 |
| Versus RHP | 21 | 53 | 28 | 48 | 30 |
| Talent | 28 | 59 | 39 | 59 | 32 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 1 1 Normal
| Fielding Ratings 3B : 6 (Range), .937 (Fielding Pct.) LF : 3 (Range), .993 (Fielding Pct.) RF : 4 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, AA | 149 | 568 | 159 | 27 | 2 | 29 | 89 | 94 | 101 | 194 | 0 | 1 | .280 | .386 | .488 | .874 |
| 2005, AA | 138 | 530 | 159 | 38 | 3 | 36 | 110 | 107 | 97 | 91 | 1 | 1 | .300 | .406 | .587 | .992 |
| 2006, AA | 128 | 497 | 140 | 37 | 2 | 17 | 58 | 66 | 55 | 105 | 1 | 0 | .282 | .353 | .467 | .819 |
| 2007, AA | 137 | 563 | 138 | 42 | 1 | 22 | 58 | 70 | 30 | 125 | 2 | 0 | .245 | .282 | .440 | .723 |
| 2008, AA | 138 | 521 | 117 | 35 | 1 | 14 | 71 | 43 | 39 | 125 | 5 | 0 | .225 | .278 | .376 | .654 |
| 2009, AA | 15 | 60 | 14 | 2 | 0 | 4 | 9 | 7 | 4 | 6 | 0 | 0 | .233 | .292 | .467 | .759 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/13/2002 with a Stiff Shoulder, out for 4 days... Injured on 5/19/2002 with a Pulled Hamstring Muscle, out for 1-2 weeks... Injured on 6/14/2004 with a Pulled Back Muscle, out for one wee k... Injured on 6/25/2004 with a Strained Back Muscle, out for one week... Injured on 8/29/2006 with a Torn Thigh Muscle, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|