#41 Jaime "El Capitan" Alonso, Catcher, 24 yrs, Los Angeles Bluebirds Tuesday, 4/15/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jaime Alonso El Capitan 8/21/1984 24 Progresso, Mexico 6"4 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 47 | 53 | 35 | 34 | 63 |
| Versus LHP | 54 | 57 | 38 | 37 | 63 |
| Versus RHP | 44 | 51 | 34 | 32 | 63 |
| Talent | 72 | 60 | 73 | 46 | 64 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 4 5 1 Normal
| Fielding Ratings C : 5 (Range), .972 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 135 | 465 | 112 | 25 | 1 | 14 | 52 | 52 | 35 | 99 | 6 | 0 | .241 | .290 | .389 | .679 |
| 2006, A | 100 | 257 | 63 | 10 | 2 | 10 | 33 | 28 | 15 | 56 | 3 | 2 | .245 | .277 | .416 | .693 |
| 2007, A | 51 | 56 | 13 | 3 | 0 | 2 | 5 | 6 | 6 | 9 | 0 | 1 | .232 | .302 | .393 | .694 |
| 2008, A | 26 | 36 | 14 | 0 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | .389 | .378 | .639 | 1.017 |
| 2008, AA | 86 | 321 | 77 | 15 | 1 | 10 | 36 | 38 | 18 | 40 | 2 | 6 | .240 | .278 | .386 | .664 |
| 2009, AAA | 15 | 65 | 20 | 4 | 0 | 1 | 3 | 6 | 0 | 12 | 0 | 2 | .308 | .308 | .415 | .723 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 26th overall pick, by Los Angeles in 2005... Injured on 6/20/2007 with a Strained Hamstring Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|