Staten Island Minor League Report Wednesday, 7/30/2009 |
| Hollywood Hitmen AAA Team, Record: 65-41 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Reilly | 43 | 152 | 25 | 11 | 3 | 4 | 20 | 19 | 23 | 39 | 2 | 0 | 0 | .164 | .282 | .355 | .638 |
| C. Papaya | 77 | 321 | 72 | 14 | 0 | 18 | 52 | 38 | 8 | 13 | 2 | 6 | 0 | .224 | .243 | .436 | .679 |
| P. Evans | 37 | 112 | 40 | 5 | 0 | 3 | 19 | 11 | 8 | 13 | 0 | 0 | 0 | .357 | .397 | .482 | .879 |
| I. Carver | 50 | 205 | 60 | 6 | 4 | 4 | 23 | 43 | 20 | 27 | 0 | 0 | 0 | .293 | .356 | .420 | .775 |
| J. Davis | 29 | 111 | 35 | 3 | 1 | 12 | 27 | 20 | 12 | 22 | 0 | 0 | 0 | .315 | .382 | .685 | 1.067 |
| S. Barnes | 105 | 452 | 128 | 18 | 1 | 15 | 43 | 65 | 20 | 37 | 0 | 2 | 0 | .283 | .312 | .427 | .739 |
| S. Buechele | 56 | 218 | 69 | 9 | 1 | 20 | 43 | 41 | 26 | 52 | 3 | 0 | 0 | .317 | .397 | .642 | 1.039 |
| L. Mcclendon | 75 | 334 | 116 | 14 | 2 | 5 | 29 | 38 | 7 | 33 | 4 | 4 | 0 | .347 | .364 | .446 | .810 |
|
|
| Key West Cruisers AA Team, Record: 51-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Reilly | 63 | 224 | 39 | 9 | 6 | 10 | 27 | 32 | 49 | 51 | 0 | 0 | 0 | .174 | .322 | .402 | .724 |
| P. Cerrano | 50 | 191 | 41 | 5 | 0 | 5 | 24 | 22 | 22 | 44 | 2 | 0 | 0 | .215 | .302 | .319 | .622 |
| E. Phillips | 62 | 266 | 72 | 15 | 4 | 9 | 27 | 32 | 11 | 44 | 1 | 0 | 0 | .271 | .302 | .459 | .761 |
| B. Maynard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Puņal | 49 | 213 | 50 | 8 | 1 | 7 | 22 | 21 | 14 | 30 | 0 | 0 | 0 | .235 | .282 | .380 | .662 |
|
|
| Amarillo Aztecs A Team, Record: 43-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Phillips | 43 | 175 | 56 | 17 | 4 | 5 | 26 | 24 | 17 | 29 | 0 | 0 | 0 | .320 | .380 | .549 | .929 |
| A. Hungerford | 104 | 405 | 93 | 16 | 0 | 14 | 47 | 40 | 33 | 86 | 2 | 0 | 0 | .230 | .291 | .373 | .664 |
| A. Whitmore | 50 | 219 | 55 | 9 | 0 | 3 | 12 | 30 | 14 | 52 | 0 | 3 | 0 | .251 | .292 | .333 | .626 |
| F. Hatcher | 50 | 189 | 55 | 6 | 2 | 1 | 18 | 20 | 26 | 35 | 5 | 0 | 0 | .291 | .391 | .360 | .751 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Pineda | 19 | 0 | 0 | 1 | 3 | 3.92 | 20.2 | 21 | 10 | 9 | 6 | 21 |
|