Sandfly Minor League Report Wednesday, 7/30/2009 |
| Meddybemps Sea Ravens AAA Team, Record: 46-60 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Hedin | 105 | 457 | 140 | 30 | 4 | 14 | 64 | 66 | 11 | 57 | 3 | 0 | 0 | .306 | .327 | .481 | .808 |
| E. Carnell | 106 | 429 | 109 | 15 | 4 | 12 | 59 | 48 | 17 | 99 | 4 | 0 | 0 | .254 | .289 | .392 | .680 |
| M. Fontenot | 95 | 412 | 123 | 15 | 3 | 1 | 17 | 57 | 10 | 60 | 1 | 0 | 0 | .299 | .317 | .357 | .674 |
| H. Scholten | 106 | 371 | 82 | 31 | 1 | 22 | 57 | 43 | 37 | 102 | 1 | 0 | 0 | .221 | .293 | .488 | .781 |
| S. Adams | 106 | 411 | 91 | 20 | 1 | 16 | 51 | 48 | 12 | 110 | 0 | 0 | 0 | .221 | .243 | .392 | .635 |
| M. Van Houten | 106 | 393 | 116 | 20 | 4 | 2 | 43 | 51 | 48 | 64 | 0 | 0 | 0 | .295 | .372 | .382 | .754 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Gowdy | 63 | 0 | 6 | 1 | 4 | 5.70 | 77.1 | 105 | 58 | 49 | 29 | 35 |
| B. Bopp | 24 | 24 | 8 | 10 | 0 | 4.82 | 160.2 | 167 | 93 | 86 | 59 | 134 |
|
| Wonderland Jabberwockies AA Team, Record: 53-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Jones | 50 | 206 | 66 | 8 | 1 | 3 | 18 | 23 | 11 | 33 | 0 | 0 | 0 | .320 | .355 | .413 | .767 |
| T. Gabler | 21 | 70 | 14 | 2 | 1 | 1 | 2 | 10 | 10 | 16 | 0 | 0 | 0 | .200 | .300 | .300 | .600 |
| R. Everett | 106 | 438 | 85 | 29 | 6 | 9 | 40 | 56 | 28 | 94 | 2 | 3 | 0 | .194 | .244 | .349 | .593 |
| N. Seidel | 102 | 392 | 105 | 28 | 6 | 17 | 50 | 49 | 24 | 66 | 3 | 0 | 0 | .268 | .314 | .500 | .814 |
| D. Borunda | 47 | 175 | 28 | 4 | 4 | 12 | 25 | 20 | 12 | 38 | 1 | 0 | 0 | .160 | .218 | .434 | .652 |
| R. Krieger | 106 | 359 | 81 | 27 | 1 | 18 | 46 | 46 | 40 | 83 | 1 | 2 | 0 | .226 | .303 | .457 | .760 |
| R. Cornelison | 106 | 455 | 89 | 22 | 6 | 7 | 22 | 39 | 21 | 86 | 0 | 4 | 0 | .196 | .229 | .316 | .546 |
| A. Dejesus | 106 | 400 | 77 | 14 | 1 | 13 | 40 | 37 | 27 | 81 | 1 | 0 | 0 | .193 | .245 | .330 | .575 |
| W. Basnight | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Sorensen | 106 | 382 | 74 | 20 | 3 | 24 | 57 | 51 | 26 | 81 | 3 | 0 | 0 | .194 | .251 | .450 | .701 |
|
|
| Knox Jabistorks A Team, Record: 51-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Rice | 50 | 186 | 47 | 8 | 1 | 2 | 15 | 27 | 7 | 40 | 0 | 0 | 0 | .253 | .280 | .339 | .619 |
| T. Saltsman | 106 | 376 | 115 | 11 | 0 | 14 | 52 | 44 | 52 | 50 | 2 | 0 | 0 | .306 | .393 | .447 | .840 |
| D. Wentzel | 106 | 414 | 94 | 18 | 1 | 9 | 37 | 49 | 38 | 134 | 2 | 7 | 0 | .227 | .291 | .341 | .631 |
| A. Camara | 106 | 449 | 99 | 17 | 4 | 5 | 15 | 39 | 14 | 137 | 0 | 13 | 0 | .220 | .237 | .310 | .547 |
| R. Wickers | 106 | 369 | 93 | 18 | 2 | 36 | 75 | 73 | 71 | 38 | 3 | 3 | 0 | .252 | .374 | .604 | .979 |
| J. Brafford | 105 | 365 | 102 | 33 | 5 | 8 | 61 | 60 | 69 | 36 | 2 | 0 | 0 | .279 | .397 | .463 | .860 |
|
|