Sleepy Hollow Minor League Report Wednesday, 7/30/2009 |
| Pumpkin Center Poltergeists AAA Team, Record: 64-42 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Grubbs | 94 | 243 | 85 | 19 | 0 | 22 | 55 | 46 | 18 | 29 | 1 | 1 | 0 | .350 | .395 | .700 | 1.095 |
| L. Durham, Jr. | 11 | 11 | 4 | 1 | 0 | 2 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | .364 | .500 | 1.000 | 1.500 |
| J. Lind | 92 | 350 | 101 | 11 | 3 | 1 | 29 | 52 | 23 | 43 | 3 | 4 | 0 | .289 | .334 | .346 | .680 |
| A. Spector | 81 | 262 | 63 | 14 | 3 | 6 | 27 | 32 | 12 | 52 | 2 | 4 | 0 | .240 | .275 | .385 | .660 |
| J. Dunning | 31 | 53 | 11 | 1 | 0 | 3 | 4 | 6 | 1 | 16 | 0 | 1 | 0 | .208 | .218 | .396 | .614 |
| T. Delarosa | 103 | 328 | 82 | 8 | 1 | 25 | 63 | 54 | 37 | 56 | 5 | 2 | 0 | .250 | .333 | .509 | .842 |
| C. Blakes | 16 | 69 | 18 | 6 | 0 | 4 | 13 | 10 | 8 | 13 | 0 | 0 | 0 | .261 | .338 | .522 | .859 |
| L. Harris | 27 | 44 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | .136 | .156 | .182 | .337 |
| J. Pesky | 95 | 344 | 106 | 18 | 2 | 3 | 21 | 40 | 19 | 72 | 2 | 0 | 0 | .308 | .348 | .398 | .746 |
| F. Gagliano | 106 | 405 | 112 | 24 | 0 | 26 | 66 | 55 | 21 | 68 | 2 | 0 | 0 | .277 | .315 | .528 | .844 |
| C. Vincent | 61 | 156 | 25 | 5 | 4 | 5 | 20 | 15 | 5 | 27 | 1 | 1 | 0 | .160 | .190 | .340 | .530 |
| N. Batzell | 56 | 212 | 69 | 12 | 1 | 4 | 24 | 23 | 20 | 35 | 3 | 0 | 0 | .325 | .391 | .448 | .840 |
| B. Romero | 95 | 341 | 103 | 9 | 2 | 9 | 35 | 57 | 51 | 72 | 1 | 1 | 0 | .302 | .393 | .419 | .813 |
| G. Gorky | 74 | 170 | 50 | 13 | 1 | 2 | 24 | 17 | 16 | 34 | 1 | 0 | 0 | .294 | .358 | .418 | .776 |
| R. Vandyke | 38 | 63 | 17 | 3 | 0 | 1 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | .270 | .270 | .365 | .635 |
| H. Abrams | 92 | 302 | 96 | 27 | 0 | 9 | 46 | 37 | 26 | 63 | 1 | 0 | 0 | .318 | .374 | .497 | .871 |
| J. Velazquez | 75 | 185 | 47 | 4 | 3 | 7 | 28 | 23 | 12 | 23 | 1 | 2 | 0 | .254 | .300 | .422 | .722 |
| B. Astudillo | 106 | 436 | 125 | 20 | 0 | 4 | 29 | 51 | 6 | 60 | 0 | 0 | 0 | .287 | .296 | .360 | .656 |
| T. Rice | 44 | 137 | 43 | 9 | 1 | 14 | 41 | 29 | 26 | 24 | 0 | 0 | 0 | .314 | .423 | .701 | 1.124 |
|
|
| Kill Devil Hill Sandwalkers AA Team, Record: 53-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Levi | 80 | 303 | 88 | 18 | 2 | 25 | 53 | 64 | 65 | 35 | 2 | 0 | 0 | .290 | .418 | .611 | 1.028 |
| A. Martinez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| F. Diaz | 50 | 197 | 61 | 7 | 4 | 4 | 23 | 30 | 25 | 35 | 1 | 0 | 0 | .310 | .390 | .447 | .837 |
| B. King | 100 | 359 | 87 | 21 | 1 | 0 | 20 | 22 | 22 | 60 | 1 | 6 | 0 | .242 | .284 | .306 | .590 |
| R. Vandyke | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .250 | .286 | .250 | .536 |
| L. Sheehan | 98 | 406 | 111 | 19 | 2 | 4 | 37 | 49 | 28 | 85 | 3 | 0 | 0 | .273 | .325 | .360 | .685 |
|
|
| Bloody Corners Phantom Cats A Team, Record: 51-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Wolfe | 106 | 406 | 131 | 38 | 1 | 49 | 99 | 81 | 59 | 59 | 1 | 0 | 0 | .323 | .410 | .783 | 1.193 |
| W. Stroble | 50 | 188 | 48 | 9 | 0 | 2 | 14 | 17 | 20 | 51 | 0 | 0 | 0 | .255 | .327 | .335 | .662 |
| D. Turner | 50 | 193 | 48 | 11 | 2 | 1 | 23 | 15 | 11 | 56 | 2 | 0 | 0 | .249 | .296 | .342 | .638 |
| R. Ankiel | 106 | 353 | 60 | 11 | 0 | 1 | 21 | 25 | 27 | 70 | 1 | 0 | 0 | .170 | .231 | .210 | .441 |
| G. Noriega | 105 | 398 | 77 | 25 | 8 | 3 | 28 | 40 | 42 | 65 | 1 | 0 | 0 | .193 | .272 | .319 | .591 |
| A. Conde | 104 | 397 | 98 | 24 | 2 | 12 | 36 | 44 | 45 | 64 | 2 | 0 | 0 | .247 | .327 | .408 | .735 |
| A. Farr | 106 | 460 | 135 | 26 | 6 | 13 | 47 | 61 | 10 | 52 | 6 | 0 | 0 | .293 | .317 | .461 | .778 |
| E. Westendorf | 101 | 432 | 89 | 6 | 2 | 8 | 33 | 37 | 14 | 109 | 1 | 16 | 0 | .206 | .225 | .285 | .509 |
|
|