Honolulu Minor League Report Wednesday, 7/30/2009 |
| San Jose Sharks AAA Team, Record: 58-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Battey | 55 | 150 | 45 | 11 | 1 | 6 | 28 | 21 | 22 | 23 | 2 | 0 | 0 | .300 | .397 | .507 | .903 |
| R. Garcia | 106 | 442 | 131 | 44 | 2 | 22 | 86 | 77 | 30 | 96 | 2 | 0 | 0 | .296 | .344 | .554 | .898 |
| B. Weathersby | 56 | 226 | 82 | 10 | 2 | 19 | 47 | 36 | 23 | 29 | 1 | 0 | 0 | .363 | .424 | .677 | 1.101 |
| R. Donahoe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Magadan | 67 | 208 | 57 | 16 | 1 | 4 | 26 | 39 | 36 | 27 | 3 | 0 | 0 | .274 | .389 | .418 | .807 |
| O. Umbarri | 50 | 219 | 68 | 18 | 0 | 7 | 39 | 31 | 6 | 35 | 3 | 0 | 0 | .311 | .338 | .489 | .826 |
| C. Freeman | 65 | 282 | 86 | 4 | 1 | 4 | 40 | 24 | 7 | 59 | 3 | 0 | 0 | .305 | .329 | .369 | .698 |
|
|
| Colorado Cavemen AA Team, Record: 49-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Cox | 106 | 402 | 81 | 28 | 7 | 6 | 37 | 39 | 19 | 42 | 1 | 0 | 0 | .201 | .239 | .351 | .590 |
| W. Hallinan | 106 | 462 | 93 | 14 | 3 | 17 | 56 | 44 | 17 | 91 | 5 | 0 | 0 | .201 | .238 | .355 | .593 |
| M. Alcaraz | 50 | 182 | 58 | 7 | 3 | 1 | 20 | 25 | 30 | 40 | 1 | 0 | 0 | .319 | .418 | .407 | .824 |
| O. Umbarri | 56 | 240 | 79 | 8 | 3 | 3 | 19 | 23 | 6 | 34 | 1 | 0 | 0 | .329 | .348 | .425 | .773 |
| M. Lindsey | 106 | 391 | 96 | 20 | 1 | 15 | 59 | 43 | 32 | 84 | 4 | 7 | 0 | .246 | .304 | .417 | .721 |
| M. Washington | 106 | 419 | 110 | 34 | 1 | 12 | 42 | 64 | 48 | 97 | 3 | 2 | 0 | .263 | .341 | .434 | .775 |
| R. Parra | 106 | 401 | 115 | 26 | 2 | 9 | 41 | 48 | 38 | 54 | 1 | 0 | 0 | .287 | .350 | .429 | .779 |
|
|
| Compton Cop Killers A Team, Record: 49-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Dunne | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| G. Frese | 106 | 428 | 119 | 29 | 1 | 7 | 45 | 43 | 11 | 61 | 1 | 0 | 0 | .278 | .298 | .400 | .697 |
| F. Veloz | 50 | 186 | 60 | 9 | 1 | 2 | 15 | 20 | 14 | 18 | 0 | 0 | 0 | .323 | .370 | .414 | .784 |
| J. Zuņiga | 50 | 197 | 52 | 13 | 2 | 0 | 11 | 20 | 6 | 34 | 0 | 4 | 0 | .264 | .280 | .350 | .630 |
| E. Roby | 105 | 359 | 95 | 26 | 5 | 0 | 40 | 40 | 43 | 27 | 4 | 0 | 0 | .265 | .350 | .365 | .715 |
| E. Tatman | 49 | 186 | 42 | 6 | 0 | 1 | 16 | 11 | 3 | 51 | 1 | 0 | 0 | .226 | .242 | .274 | .516 |
| S. Pedro | 99 | 333 | 94 | 32 | 2 | 3 | 41 | 42 | 15 | 43 | 1 | 0 | 0 | .282 | .314 | .417 | .732 |
| A. Rango | 106 | 427 | 97 | 27 | 3 | 7 | 47 | 43 | 20 | 55 | 1 | 5 | 0 | .227 | .260 | .354 | .614 |
| M. Allison | 104 | 381 | 115 | 29 | 2 | 11 | 50 | 53 | 26 | 47 | 1 | 0 | 0 | .302 | .348 | .475 | .823 |
| C. Schubert | 105 | 406 | 99 | 28 | 4 | 4 | 30 | 46 | 28 | 66 | 3 | 0 | 0 | .244 | .297 | .362 | .660 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| J. Dunne | 46 | 0 | 2 | 0 | 2 | 2.44 | 55.1 | 62 | 17 | 15 | 11 | 32 |
| F. Cortada | 29 | 0 | 0 | 1 | 3 | 4.50 | 28.0 | 23 | 15 | 14 | 21 | 25 |
|