Houston Minor League Report Wednesday, 7/30/2009 |
| Wilkes-Barre Wombats AAA Team, Record: 57-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| U. Urbina | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Henson | 106 | 423 | 129 | 28 | 2 | 12 | 55 | 60 | 20 | 98 | 2 | 0 | 0 | .305 | .339 | .466 | .805 |
| T. Carlyle | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | .250 | .167 | .250 | .417 |
| H. Predmore | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Reyes | 106 | 391 | 95 | 27 | 1 | 39 | 93 | 69 | 40 | 83 | 5 | 1 | 0 | .243 | .320 | .616 | .937 |
| B. Jefferson | 63 | 264 | 79 | 14 | 1 | 2 | 23 | 26 | 14 | 27 | 2 | 0 | 0 | .299 | .339 | .383 | .722 |
|
|
| Goat Hill Pygmies AA Team, Record: 65-41 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Delafuente | 41 | 99 | 28 | 3 | 0 | 8 | 25 | 16 | 8 | 14 | 1 | 0 | 0 | .283 | .343 | .556 | .898 |
| C. Batts | 95 | 302 | 71 | 18 | 2 | 7 | 35 | 34 | 18 | 48 | 1 | 5 | 0 | .235 | .276 | .377 | .654 |
| J. Villanueva | 104 | 354 | 80 | 15 | 2 | 26 | 61 | 54 | 72 | 73 | 3 | 0 | 0 | .226 | .361 | .500 | .861 |
| J. Ross | 106 | 434 | 93 | 30 | 6 | 1 | 33 | 65 | 41 | 68 | 2 | 5 | 0 | .214 | .282 | .318 | .600 |
| S. Bitner | 103 | 416 | 120 | 34 | 4 | 24 | 73 | 64 | 29 | 76 | 1 | 11 | 0 | .288 | .328 | .563 | .891 |
| A. Santiago | 106 | 383 | 100 | 25 | 2 | 14 | 60 | 57 | 55 | 71 | 0 | 0 | 0 | .261 | .354 | .446 | .800 |
| B. Jefferson | 42 | 169 | 68 | 15 | 0 | 6 | 35 | 27 | 7 | 9 | 0 | 0 | 0 | .402 | .426 | .598 | 1.024 |
| W. Oliver | 79 | 315 | 96 | 14 | 8 | 14 | 41 | 62 | 26 | 63 | 1 | 2 | 0 | .305 | .358 | .533 | .891 |
|
|
| Peru Llamas A Team, Record: 31-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Cisco | 103 | 425 | 99 | 19 | 1 | 4 | 32 | 40 | 15 | 80 | 4 | 8 | 0 | .233 | .261 | .311 | .572 |
| S. Funderburg | 106 | 389 | 110 | 24 | 2 | 10 | 49 | 40 | 62 | 105 | 2 | 14 | 0 | .283 | .373 | .432 | .804 |
| R. Denzer | 106 | 452 | 120 | 20 | 7 | 16 | 44 | 62 | 40 | 101 | 0 | 0 | 0 | .265 | .325 | .447 | .772 |
| F. Grigsby | 106 | 397 | 102 | 19 | 0 | 3 | 23 | 29 | 5 | 50 | 2 | 8 | 0 | .257 | .265 | .327 | .592 |
| T. Tamagotchi | 106 | 423 | 89 | 21 | 0 | 11 | 53 | 33 | 17 | 27 | 3 | 0 | 0 | .210 | .246 | .338 | .584 |
| M. Stairs | 106 | 363 | 83 | 5 | 0 | 15 | 33 | 39 | 71 | 36 | 1 | 0 | 0 | .229 | .356 | .366 | .722 |
| P. Fox, Jr. | 106 | 393 | 82 | 11 | 2 | 9 | 32 | 28 | 29 | 6 | 1 | 0 | 0 | .209 | .265 | .316 | .580 |
| R. Barker | 99 | 383 | 92 | 30 | 5 | 2 | 34 | 40 | 29 | 38 | 2 | 0 | 0 | .240 | .297 | .360 | .657 |
|
|