Springfield Minor League Report Wednesday, 7/30/2009 |
| Capitol City Dancin' Homers AAA Team, Record: 59-47 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Powers | 90 | 377 | 115 | 24 | 1 | 1 | 19 | 41 | 13 | 80 | 3 | 5 | 0 | .305 | .329 | .382 | .711 |
| J. Swisher | 83 | 317 | 85 | 15 | 1 | 20 | 42 | 51 | 31 | 12 | 1 | 0 | 0 | .268 | .334 | .511 | .845 |
| E. Garabito | 16 | 61 | 14 | 6 | 1 | 1 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | .230 | .288 | .410 | .698 |
| C. Pride | 90 | 342 | 92 | 25 | 6 | 9 | 52 | 50 | 5 | 58 | 3 | 0 | 0 | .269 | .286 | .456 | .742 |
| J. Reinhard | 51 | 126 | 16 | 2 | 2 | 4 | 8 | 16 | 10 | 30 | 1 | 0 | 0 | .127 | .197 | .270 | .467 |
| R. Sanchez | 49 | 70 | 23 | 1 | 0 | 8 | 18 | 15 | 19 | 11 | 0 | 0 | 0 | .329 | .472 | .686 | 1.158 |
| S. Andrews | 90 | 318 | 98 | 12 | 3 | 36 | 85 | 59 | 18 | 44 | 6 | 1 | 0 | .308 | .356 | .704 | 1.060 |
| R. Deer | 63 | 161 | 42 | 21 | 1 | 8 | 29 | 25 | 24 | 24 | 2 | 1 | 0 | .261 | .362 | .553 | .914 |
| K. Stillwell | 21 | 57 | 18 | 4 | 2 | 1 | 4 | 10 | 10 | 7 | 1 | 0 | 0 | .316 | .426 | .509 | .935 |
| C. Cedeno | 8 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .083 | .154 | .167 | .321 |
| D. Mattos | 88 | 297 | 55 | 14 | 4 | 31 | 53 | 50 | 23 | 80 | 1 | 0 | 0 | .185 | .246 | .572 | .818 |
| E. Talent | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| S. McQueen | 36 | 53 | 19 | 0 | 0 | 0 | 5 | 6 | 6 | 7 | 0 | 1 | 0 | .358 | .417 | .358 | .775 |
| F. Major | 95 | 321 | 76 | 32 | 0 | 3 | 25 | 29 | 8 | 64 | 2 | 1 | 0 | .237 | .259 | .364 | .624 |
| P. Craig | 67 | 227 | 47 | 6 | 0 | 11 | 31 | 32 | 17 | 62 | 2 | 0 | 0 | .207 | .268 | .379 | .647 |
| J. Peabody | 106 | 422 | 126 | 12 | 1 | 27 | 62 | 68 | 29 | 59 | 3 | 0 | 0 | .299 | .348 | .524 | .872 |
| T. Manning | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Santa | 66 | 246 | 81 | 8 | 1 | 10 | 46 | 38 | 26 | 36 | 2 | 0 | 0 | .329 | .398 | .492 | .890 |
|
|
| Shelbyville Shelbyvillans AA Team, Record: 52-54 |
|
|
|
|
| North Haverbrook Monos A Team, Record: 50-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Boehme | 106 | 419 | 136 | 31 | 3 | 9 | 55 | 62 | 27 | 52 | 4 | 0 | 0 | .325 | .371 | .477 | .848 |
| J. Bustamante | 50 | 175 | 56 | 11 | 0 | 5 | 26 | 28 | 50 | 41 | 1 | 0 | 0 | .320 | .473 | .469 | .942 |
| M. Andersen | 82 | 298 | 85 | 18 | 0 | 22 | 51 | 43 | 36 | 73 | 1 | 0 | 0 | .285 | .364 | .567 | .931 |
| B. Arenas | 50 | 172 | 39 | 6 | 1 | 2 | 14 | 22 | 8 | 40 | 0 | 0 | 0 | .227 | .261 | .308 | .569 |
| A. Fons | 89 | 321 | 91 | 12 | 1 | 9 | 30 | 27 | 20 | 65 | 2 | 0 | 0 | .283 | .329 | .411 | .741 |
| S. Costa | 106 | 398 | 106 | 20 | 2 | 8 | 56 | 42 | 41 | 70 | 7 | 1 | 0 | .266 | .345 | .387 | .731 |
| D. Lillis | 99 | 343 | 73 | 16 | 1 | 9 | 25 | 34 | 27 | 80 | 2 | 4 | 0 | .213 | .271 | .344 | .615 |
| J. Kellison | 65 | 186 | 44 | 13 | 1 | 1 | 15 | 13 | 3 | 37 | 2 | 0 | 0 | .237 | .257 | .333 | .590 |
| G. Ruth | 75 | 280 | 68 | 8 | 2 | 0 | 20 | 25 | 14 | 51 | 0 | 0 | 0 | .243 | .279 | .286 | .565 |
| J. Espino | 104 | 386 | 104 | 18 | 5 | 13 | 55 | 45 | 33 | 54 | 2 | 3 | 0 | .269 | .328 | .443 | .771 |
|
|