Absarokee Minor League Report Wednesday, 7/30/2009 |
| Square Butte Meconium AAA Team, Record: 65-41 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Simpson | 57 | 174 | 52 | 11 | 1 | 8 | 31 | 23 | 17 | 42 | 3 | 1 | 0 | .299 | .369 | .511 | .881 |
| A. Garcia | 106 | 442 | 154 | 20 | 7 | 27 | 86 | 83 | 33 | 77 | 2 | 0 | 0 | .348 | .396 | .609 | 1.005 |
| E. Terry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Baldelli | 106 | 436 | 119 | 28 | 4 | 19 | 68 | 62 | 17 | 81 | 4 | 0 | 0 | .273 | .306 | .486 | .793 |
|
|
| Platteville Thoractic Ducts AA Team, Record: 57-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Robinson | 104 | 376 | 82 | 24 | 2 | 17 | 53 | 53 | 24 | 68 | 4 | 0 | 0 | .218 | .272 | .428 | .700 |
| A. Avila | 106 | 395 | 94 | 22 | 9 | 17 | 61 | 47 | 35 | 49 | 4 | 0 | 0 | .238 | .306 | .468 | .774 |
| T. Vanderhoof | 50 | 204 | 60 | 5 | 1 | 1 | 14 | 24 | 11 | 30 | 2 | 0 | 0 | .294 | .336 | .343 | .680 |
| B. Simpson | 34 | 118 | 36 | 12 | 0 | 1 | 10 | 10 | 18 | 21 | 1 | 0 | 0 | .305 | .401 | .432 | .834 |
| J. Lueras | 105 | 380 | 104 | 24 | 3 | 7 | 47 | 37 | 20 | 47 | 3 | 1 | 0 | .274 | .314 | .408 | .722 |
| P. O'Bannon | 106 | 359 | 81 | 33 | 3 | 31 | 72 | 52 | 25 | 62 | 4 | 0 | 0 | .226 | .284 | .593 | .877 |
| C. Betancourt | 105 | 448 | 117 | 30 | 0 | 8 | 39 | 42 | 19 | 71 | 4 | 0 | 0 | .261 | .297 | .382 | .678 |
| R. Moore | 100 | 388 | 88 | 24 | 6 | 21 | 55 | 62 | 36 | 68 | 5 | 2 | 0 | .227 | .299 | .482 | .781 |
| J. Santos | 106 | 326 | 64 | 15 | 1 | 20 | 44 | 58 | 65 | 29 | 4 | 7 | 0 | .196 | .331 | .433 | .763 |
|
|
| Syracuse Interstitial Fluid A Team, Record: 43-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Smith | 102 | 352 | 92 | 17 | 4 | 4 | 32 | 38 | 48 | 56 | 4 | 0 | 0 | .261 | .356 | .366 | .723 |
| I. Estrella | 106 | 424 | 111 | 16 | 2 | 11 | 54 | 41 | 20 | 69 | 4 | 0 | 0 | .262 | .301 | .387 | .688 |
| D. Catanzaro | 106 | 358 | 83 | 15 | 2 | 10 | 38 | 23 | 33 | 60 | 2 | 14 | 0 | .232 | .290 | .369 | .659 |
| E. Hillery | 106 | 377 | 89 | 17 | 2 | 15 | 48 | 35 | 36 | 70 | 2 | 0 | 0 | .236 | .306 | .411 | .717 |
| J. Heineman | 106 | 423 | 78 | 24 | 8 | 0 | 20 | 44 | 31 | 73 | 0 | 0 | 0 | .184 | .240 | .279 | .519 |
| A. Valido | 43 | 52 | 14 | 6 | 0 | 1 | 9 | 9 | 6 | 6 | 0 | 0 | 0 | .269 | .345 | .442 | .787 |
| J. Bouton | 106 | 452 | 102 | 18 | 6 | 3 | 22 | 42 | 9 | 98 | 2 | 0 | 0 | .226 | .244 | .312 | .555 |
| A. Hachiro | 106 | 373 | 93 | 27 | 1 | 26 | 57 | 65 | 83 | 75 | 5 | 0 | 0 | .249 | .393 | .536 | .929 |
| P. Ozuna | 105 | 317 | 58 | 9 | 0 | 3 | 24 | 24 | 49 | 29 | 2 | 9 | 0 | .183 | .289 | .240 | .529 |
| D. Hunsinger | 105 | 399 | 81 | 19 | 4 | 6 | 39 | 31 | 10 | 60 | 4 | 0 | 0 | .203 | .230 | .316 | .546 |
|
|