Cody Minor League Report Wednesday, 7/30/2009 |
| Maple Grove Crimson AAA Team, Record: 50-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Wills | 64 | 236 | 69 | 8 | 2 | 9 | 32 | 36 | 18 | 40 | 2 | 0 | 0 | .292 | .348 | .458 | .805 |
| I. Yamamoto | 17 | 60 | 13 | 2 | 0 | 1 | 9 | 4 | 5 | 10 | 1 | 0 | 0 | .217 | .288 | .300 | .588 |
| B. Moon | 56 | 96 | 26 | 2 | 0 | 0 | 6 | 9 | 0 | 22 | 1 | 2 | 0 | .271 | .273 | .292 | .564 |
| R. Santana | 22 | 95 | 24 | 6 | 0 | 1 | 5 | 11 | 3 | 26 | 0 | 0 | 0 | .253 | .276 | .347 | .623 |
| C. Mendoza | 2 | 6 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .571 | 1.833 | 2.405 |
| T. Troxell | 74 | 227 | 57 | 11 | 4 | 20 | 40 | 39 | 21 | 52 | 1 | 0 | 0 | .251 | .317 | .599 | .916 |
| J. Waller | 32 | 86 | 21 | 3 | 0 | 1 | 3 | 12 | 5 | 24 | 0 | 0 | 0 | .244 | .286 | .314 | .600 |
| C. Ransom | 103 | 358 | 86 | 13 | 3 | 12 | 34 | 41 | 30 | 98 | 2 | 3 | 0 | .240 | .300 | .394 | .694 |
| A. Perez | 38 | 115 | 27 | 2 | 0 | 2 | 16 | 9 | 7 | 23 | 0 | 0 | 0 | .235 | .279 | .304 | .583 |
| E. Kerner | 29 | 123 | 33 | 12 | 1 | 0 | 13 | 17 | 0 | 12 | 1 | 0 | 0 | .268 | .274 | .382 | .656 |
| P. Le Pugh | 9 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| B. Santoro | 40 | 136 | 33 | 6 | 0 | 0 | 10 | 6 | 0 | 21 | 0 | 0 | 0 | .243 | .243 | .287 | .529 |
| J. Wood | 44 | 164 | 52 | 7 | 0 | 4 | 24 | 17 | 10 | 41 | 2 | 1 | 0 | .317 | .362 | .433 | .795 |
| B. Porter | 61 | 242 | 65 | 15 | 4 | 14 | 30 | 41 | 20 | 59 | 0 | 0 | 0 | .269 | .324 | .537 | .862 |
| L. Parrish | 77 | 206 | 54 | 6 | 0 | 16 | 31 | 31 | 25 | 37 | 1 | 0 | 0 | .262 | .345 | .524 | .869 |
| J. Hayslett | 40 | 148 | 42 | 8 | 0 | 3 | 20 | 18 | 8 | 26 | 1 | 2 | 0 | .284 | .321 | .399 | .719 |
| H. Lamela | 91 | 361 | 93 | 15 | 1 | 4 | 26 | 34 | 6 | 30 | 2 | 0 | 0 | .258 | .274 | .338 | .612 |
| C. Spehr | 62 | 208 | 40 | 6 | 1 | 9 | 29 | 25 | 38 | 64 | 1 | 0 | 0 | .192 | .320 | .361 | .680 |
| H. Rodriguez | 70 | 211 | 58 | 16 | 2 | 13 | 31 | 29 | 11 | 17 | 2 | 4 | 0 | .275 | .311 | .555 | .866 |
| L. Granier | 25 | 110 | 34 | 4 | 0 | 1 | 6 | 16 | 1 | 10 | 0 | 0 | 0 | .309 | .315 | .373 | .688 |
|
|
| Dodge City Lawmen AA Team, Record: 45-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Valente | 100 | 406 | 117 | 18 | 3 | 12 | 54 | 58 | 32 | 54 | 2 | 2 | 0 | .288 | .342 | .436 | .778 |
| T. Nicholson | 106 | 333 | 79 | 8 | 0 | 8 | 27 | 38 | 88 | 56 | 1 | 5 | 0 | .237 | .393 | .333 | .727 |
| R. Santana | 25 | 107 | 31 | 6 | 0 | 1 | 9 | 15 | 5 | 18 | 1 | 0 | 0 | .290 | .327 | .374 | .701 |
| J. Firestone | 103 | 398 | 120 | 16 | 6 | 10 | 47 | 41 | 27 | 82 | 0 | 0 | 0 | .302 | .345 | .447 | .792 |
| L. Overbay | 103 | 409 | 124 | 22 | 1 | 12 | 37 | 49 | 19 | 36 | 4 | 2 | 0 | .303 | .338 | .450 | .788 |
| J. Waller | 29 | 110 | 36 | 6 | 1 | 4 | 11 | 12 | 3 | 18 | 0 | 0 | 0 | .327 | .345 | .509 | .854 |
| A. Omara | 105 | 383 | 74 | 20 | 1 | 5 | 25 | 32 | 4 | 73 | 2 | 0 | 0 | .193 | .206 | .290 | .495 |
| B. Santoro | 35 | 104 | 28 | 10 | 0 | 0 | 7 | 5 | 2 | 11 | 2 | 0 | 0 | .269 | .296 | .365 | .662 |
| G. Dawkins | 91 | 319 | 84 | 15 | 3 | 11 | 32 | 48 | 62 | 49 | 2 | 2 | 0 | .263 | .384 | .433 | .817 |
| M. Huckins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Fradera | 105 | 430 | 119 | 28 | 0 | 13 | 67 | 34 | 1 | 91 | 4 | 0 | 0 | .277 | .284 | .433 | .717 |
| R. Clark | 102 | 384 | 84 | 18 | 2 | 3 | 35 | 26 | 12 | 71 | 2 | 0 | 0 | .219 | .246 | .299 | .546 |
| D. Kelly | 45 | 161 | 31 | 8 | 1 | 0 | 11 | 7 | 4 | 31 | 0 | 5 | 0 | .193 | .206 | .255 | .461 |
| L. Granier | 26 | 119 | 44 | 2 | 0 | 1 | 3 | 18 | 0 | 8 | 0 | 0 | 0 | .370 | .370 | .412 | .782 |
| A. Figgs | 99 | 424 | 104 | 12 | 3 | 4 | 28 | 39 | 8 | 50 | 2 | 0 | 0 | .245 | .263 | .316 | .579 |
|
|
| Ponderosa Little Joes A Team, Record: 50-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Schmalz | 106 | 429 | 126 | 26 | 3 | 3 | 43 | 38 | 12 | 79 | 0 | 0 | 0 | .294 | .313 | .389 | .702 |
| M. Casella | 104 | 366 | 85 | 16 | 6 | 1 | 32 | 33 | 3 | 43 | 1 | 0 | 0 | .232 | .241 | .317 | .557 |
| G. Olivares | 18 | 63 | 14 | 3 | 0 | 0 | 6 | 5 | 7 | 15 | 1 | 0 | 0 | .222 | .310 | .270 | .580 |
| B. Enos | 40 | 111 | 42 | 7 | 1 | 0 | 16 | 18 | 2 | 19 | 1 | 0 | 0 | .378 | .395 | .459 | .854 |
| R. Martinez | 75 | 278 | 72 | 16 | 2 | 1 | 26 | 25 | 15 | 37 | 2 | 0 | 0 | .259 | .302 | .342 | .643 |
| P. Rabb | 105 | 391 | 116 | 30 | 5 | 29 | 67 | 81 | 53 | 55 | 1 | 0 | 0 | .297 | .382 | .621 | 1.004 |
| S. Blassingame | 94 | 385 | 80 | 11 | 3 | 10 | 34 | 46 | 30 | 76 | 0 | 0 | 0 | .208 | .265 | .330 | .595 |
| A. Ridenhour | 106 | 396 | 116 | 26 | 3 | 31 | 84 | 63 | 38 | 61 | 3 | 0 | 0 | .293 | .359 | .609 | .968 |
| D. Kelly | 40 | 106 | 27 | 13 | 0 | 2 | 14 | 9 | 3 | 12 | 0 | 2 | 0 | .255 | .270 | .434 | .704 |
| R. Graf | 100 | 416 | 93 | 16 | 7 | 2 | 29 | 49 | 13 | 75 | 1 | 2 | 0 | .224 | .248 | .310 | .558 |
|
|