Flint Minor League Report Wednesday, 7/30/2009 |
| Bremen Bobcats AAA Team, Record: 51-55 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Aaron | 105 | 397 | 101 | 35 | 4 | 20 | 67 | 63 | 58 | 48 | 2 | 5 | 0 | .254 | .348 | .514 | .862 |
| R. Marez | 105 | 414 | 118 | 24 | 1 | 10 | 53 | 58 | 24 | 71 | 3 | 0 | 0 | .285 | .329 | .420 | .749 |
| P. Rose | 106 | 485 | 122 | 24 | 3 | 6 | 48 | 49 | 2 | 81 | 1 | 2 | 0 | .252 | .255 | .351 | .605 |
| W. Gonzalas | 105 | 406 | 86 | 10 | 2 | 15 | 56 | 55 | 12 | 97 | 4 | 0 | 0 | .212 | .242 | .357 | .599 |
| M. DeRosa | 106 | 441 | 113 | 31 | 3 | 3 | 32 | 40 | 3 | 83 | 2 | 0 | 0 | .256 | .265 | .361 | .625 |
| C. Lang | 106 | 427 | 111 | 24 | 3 | 12 | 56 | 53 | 28 | 39 | 6 | 0 | 0 | .260 | .315 | .415 | .729 |
|
|
| Plymouth Pilgrims AA Team, Record: 62-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Rubenstein | 106 | 472 | 145 | 24 | 10 | 8 | 48 | 68 | 15 | 51 | 1 | 0 | 0 | .307 | .330 | .451 | .781 |
| A. Mejia | 93 | 345 | 106 | 20 | 2 | 17 | 45 | 56 | 49 | 45 | 2 | 0 | 0 | .307 | .395 | .525 | .920 |
| J. Gerud | 106 | 369 | 92 | 20 | 5 | 18 | 49 | 68 | 68 | 50 | 2 | 0 | 0 | .249 | .369 | .477 | .846 |
| R. Yaquet | 50 | 193 | 56 | 9 | 0 | 3 | 20 | 25 | 12 | 34 | 1 | 0 | 0 | .290 | .335 | .383 | .718 |
| T. Delarosa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Amezquita | 106 | 425 | 93 | 28 | 3 | 24 | 66 | 59 | 38 | 84 | 0 | 8 | 0 | .219 | .278 | .468 | .746 |
| B. Johnson | 104 | 396 | 86 | 8 | 1 | 25 | 71 | 46 | 37 | 62 | 10 | 0 | 0 | .217 | .300 | .432 | .732 |
|
|
| Tippecanoe RiverRats A Team, Record: 64-42 |
|
|
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Colon | 24 | 24 | 15 | 4 | 0 | 3.68 | 178.2 | 162 | 76 | 73 | 50 | 111 |
| W. Way | 17 | 17 | 7 | 6 | 0 | 5.21 | 102.0 | 102 | 63 | 59 | 59 | 76 |
| N. Yost | 24 | 24 | 8 | 8 | 0 | 4.65 | 172.1 | 185 | 89 | 89 | 58 | 123 |
| D. Brown | 55 | 0 | 5 | 0 | 4 | 3.94 | 45.2 | 44 | 20 | 20 | 21 | 29 |
|