Etna Green Minor League Report Wednesday, 7/30/2009 |
| New Albany Nine AAA Team, Record: 49-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Serna | 35 | 95 | 31 | 8 | 0 | 11 | 26 | 22 | 13 | 14 | 1 | 0 | 0 | .326 | .409 | .758 | 1.167 |
| H. Montaņez | 63 | 255 | 82 | 29 | 0 | 1 | 26 | 23 | 1 | 46 | 1 | 0 | 0 | .322 | .327 | .447 | .774 |
| R. Stephenson | 15 | 34 | 12 | 4 | 1 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | .353 | .353 | .529 | .882 |
| J. Taylor | 50 | 189 | 51 | 12 | 0 | 2 | 13 | 19 | 10 | 49 | 2 | 0 | 0 | .270 | .313 | .365 | .679 |
| N. Rolison | 78 | 276 | 101 | 14 | 0 | 45 | 84 | 79 | 72 | 75 | 1 | 0 | 0 | .366 | .499 | .906 | 1.404 |
| M. Sanchez | 105 | 435 | 93 | 18 | 6 | 19 | 59 | 56 | 14 | 117 | 3 | 1 | 0 | .214 | .243 | .414 | .657 |
| J. Torres | 106 | 409 | 102 | 24 | 0 | 30 | 75 | 62 | 27 | 67 | 7 | 0 | 0 | .249 | .307 | .528 | .835 |
| A. Kearns | 50 | 175 | 60 | 10 | 0 | 2 | 16 | 16 | 14 | 9 | 2 | 1 | 0 | .343 | .396 | .434 | .830 |
| D. Altman | 106 | 418 | 115 | 32 | 1 | 18 | 60 | 59 | 41 | 95 | 2 | 0 | 0 | .275 | .343 | .486 | .828 |
| M. Parra | 94 | 358 | 88 | 13 | 1 | 4 | 28 | 41 | 18 | 90 | 5 | 1 | 0 | .246 | .291 | .321 | .612 |
| T. Smith | 76 | 301 | 91 | 10 | 5 | 10 | 37 | 40 | 11 | 61 | 0 | 0 | 0 | .302 | .327 | .468 | .795 |
|
|
| Smithville Skibos AA Team, Record: 43-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Joyner | 101 | 366 | 94 | 18 | 2 | 10 | 41 | 38 | 13 | 75 | 4 | 0 | 0 | .257 | .290 | .399 | .689 |
| D. Jozwiak | 104 | 399 | 97 | 27 | 2 | 19 | 39 | 44 | 29 | 76 | 3 | 3 | 0 | .243 | .297 | .464 | .761 |
| H. Montaņez | 42 | 165 | 43 | 6 | 1 | 1 | 15 | 18 | 6 | 26 | 1 | 0 | 0 | .261 | .291 | .327 | .618 |
| R. Flagg | 83 | 251 | 66 | 20 | 0 | 14 | 42 | 29 | 8 | 45 | 1 | 1 | 0 | .263 | .287 | .510 | .797 |
| R. Stephenson | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .333 | .455 | .444 | .899 |
| O. Vizquel | 106 | 353 | 64 | 10 | 2 | 5 | 23 | 33 | 51 | 6 | 2 | 0 | 0 | .181 | .288 | .263 | .552 |
| A. Moreno | 106 | 370 | 79 | 26 | 0 | 15 | 45 | 31 | 10 | 71 | 1 | 2 | 0 | .214 | .235 | .405 | .640 |
| K. Rockwood | 104 | 311 | 50 | 6 | 3 | 9 | 26 | 32 | 43 | 65 | 1 | 0 | 0 | .161 | .265 | .286 | .551 |
| O. Infante | 106 | 423 | 94 | 26 | 6 | 11 | 39 | 45 | 44 | 64 | 1 | 0 | 0 | .222 | .297 | .390 | .687 |
| C. Carlson | 103 | 382 | 81 | 19 | 5 | 23 | 61 | 57 | 27 | 90 | 0 | 0 | 0 | .212 | .264 | .469 | .733 |
| T. Smith | 19 | 25 | 6 | 2 | 0 | 2 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | .240 | .269 | .560 | .829 |
| D. McAndrews | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Radioville Flyers A Team, Record: 54-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Borchert | 106 | 395 | 115 | 15 | 3 | 28 | 68 | 74 | 59 | 63 | 2 | 0 | 0 | .291 | .386 | .557 | .943 |
| R. Cates | 21 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .143 | .143 | .214 | .357 |
| M. Mordor | 106 | 393 | 91 | 23 | 0 | 3 | 27 | 46 | 37 | 59 | 2 | 6 | 0 | .232 | .297 | .313 | .610 |
| E. Kittinger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Lorenzo | 73 | 118 | 33 | 14 | 0 | 7 | 20 | 20 | 17 | 17 | 0 | 5 | 0 | .280 | .357 | .576 | .933 |
| D. Telles | 105 | 347 | 89 | 29 | 2 | 11 | 53 | 50 | 73 | 68 | 1 | 0 | 0 | .256 | .387 | .447 | .834 |
| M. Hernandez | 96 | 269 | 66 | 15 | 2 | 15 | 51 | 40 | 28 | 42 | 0 | 4 | 0 | .245 | .312 | .483 | .796 |
| B. Urena | 106 | 436 | 125 | 17 | 2 | 11 | 38 | 58 | 33 | 47 | 2 | 0 | 0 | .287 | .340 | .411 | .750 |
| G. Chiodo | 106 | 408 | 96 | 15 | 0 | 14 | 43 | 44 | 19 | 49 | 2 | 0 | 0 | .235 | .273 | .375 | .648 |
| D. Ford | 95 | 275 | 62 | 18 | 0 | 15 | 40 | 35 | 12 | 52 | 1 | 6 | 0 | .225 | .255 | .455 | .710 |
| A. Zamorano | 104 | 357 | 82 | 17 | 6 | 11 | 38 | 37 | 17 | 102 | 1 | 0 | 0 | .230 | .267 | .403 | .670 |
|
|