Nappanee Minor League Report Wednesday, 7/30/2009 |
| Wakarusa Blue Collars AAA Team, Record: 53-53 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. St. Claire | 70 | 279 | 90 | 22 | 3 | 25 | 59 | 56 | 12 | 37 | 2 | 0 | 0 | .323 | .355 | .692 | 1.047 |
| D. Dascenzo | 36 | 139 | 40 | 9 | 0 | 2 | 17 | 22 | 21 | 25 | 0 | 0 | 0 | .288 | .381 | .396 | .777 |
| K. Tadasu | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| G. Cravath | 84 | 352 | 106 | 9 | 6 | 26 | 65 | 59 | 12 | 59 | 4 | 0 | 0 | .301 | .331 | .582 | .913 |
| T. Claypoole | 36 | 155 | 46 | 7 | 1 | 0 | 15 | 17 | 1 | 20 | 1 | 0 | 0 | .297 | .306 | .355 | .661 |
| W. Harris | 23 | 50 | 18 | 1 | 1 | 2 | 9 | 6 | 9 | 5 | 0 | 0 | 0 | .360 | .458 | .540 | .998 |
|
|
| Shipshewanna Shoppers AA Team, Record: 60-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Roberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| T. Claypoole | 14 | 69 | 29 | 5 | 0 | 0 | 10 | 16 | 1 | 4 | 0 | 1 | 0 | .420 | .423 | .493 | .915 |
| J. Jimenez | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| R. Reich | 106 | 407 | 96 | 19 | 2 | 18 | 58 | 57 | 59 | 84 | 2 | 2 | 0 | .236 | .334 | .425 | .759 |
| D. Morton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Schalk | 105 | 395 | 108 | 16 | 0 | 3 | 36 | 46 | 44 | 51 | 2 | 0 | 0 | .273 | .349 | .337 | .686 |
|
|
| Rentown Nub Sox A Team, Record: 62-44 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Fernandez | 105 | 414 | 111 | 17 | 0 | 15 | 48 | 50 | 23 | 57 | 0 | 3 | 0 | .268 | .305 | .418 | .722 |
| C. Benitez | 105 | 377 | 123 | 19 | 5 | 13 | 40 | 78 | 79 | 49 | 4 | 0 | 0 | .326 | .448 | .507 | .954 |
| M. Mendez | 102 | 451 | 98 | 16 | 0 | 1 | 20 | 41 | 5 | 99 | 0 | 4 | 0 | .217 | .224 | .259 | .483 |
| G. Whitaker | 78 | 234 | 60 | 10 | 3 | 1 | 22 | 16 | 5 | 64 | 1 | 4 | 0 | .256 | .270 | .338 | .608 |
| A. Pafko, Jr. | 104 | 423 | 118 | 27 | 2 | 36 | 96 | 75 | 30 | 65 | 1 | 0 | 0 | .279 | .328 | .608 | .936 |
| G. Atwell | 102 | 362 | 85 | 9 | 0 | 21 | 70 | 49 | 34 | 80 | 2 | 0 | 0 | .235 | .304 | .434 | .738 |
| L. Choquette | 104 | 383 | 115 | 36 | 2 | 11 | 54 | 49 | 33 | 75 | 0 | 0 | 0 | .300 | .356 | .491 | .847 |
| L. Sanchez | 106 | 398 | 116 | 25 | 6 | 7 | 52 | 65 | 46 | 43 | 3 | 0 | 0 | .291 | .369 | .437 | .806 |
| S. Dolman | 106 | 360 | 82 | 29 | 1 | 4 | 45 | 28 | 27 | 65 | 7 | 12 | 0 | .228 | .286 | .347 | .633 |
|
|